Software: Sales Charts
Here are the latest Software Sales charts from vgchartz.com which is a reliable source and has been used by WiiNintendo a few times. It’s nice to see Nintendo/Nintendo Consoles taking over the Charts. I would like to see more Hardcore games on the list so empty those pockets.
American Chart, 05th Jan 2008
| 1 | ![]() |
Wii Sports | 188,589 |
| 2 | ![]() |
Super Mario Galaxy | 97,274 |
| 3 | ![]() |
Forza Motorsport 2 | 67,140 |
| 4 | ![]() |
Marvel: Ultimate Alliance | 65,001 |
| 5 | ![]() |
Wii Play | 64,404 |
Japanese Chart, 06th Jan 2008
| 1 | ![]() |
Mario Party DS | 205,957 |
| 2 | ![]() |
Wii Sports | 122,969 |
| 3 | ![]() |
Wii Play | 98,779 |
| 4 | ![]() |
Wii Fit | 94,747 |
| 5 | ![]() |
Final Fantasy IV DS | 73,916 |
Others Chart, 05th Jan 2008
| 1 | ![]() |
More Brain Training | 162,504 |
| 2 | ![]() |
Wii Sports | 146,788 |
| 3 | ![]() |
Brain Training | 139,130 |
| 4 | ![]() |
Super Mario Galaxy | 100,811 |
| 5 | ![]() |
Wii Play | 88,674 |











Pingback: WiiBits » Software: Sales Charts