PSP Slim hits Nintendo hard.
In the Newest sales figures the release of the PSP Slim has completely wiped the floor with the competition this week, giving Sony the lead for a second week running. Check out the software list below, and the early hardware figures:
Media Create Top 30 Software Chart: 10th-16th September, 2007
| Position | Title/System/Publisher | Sales (Plus Total Where Available & Commentary) |
| 1.) | Crisis Core: Final Fantasy VII (PSP, Square-Enix) | 109,000 | 595,000 |
| 2.) | Metal Gear Solid: Portable Ops Plus (PSP, Konami) | 93,000 | NEW |
| 3.) | Pokémon Fushigi no Dungeon: Toki no Tankentai (NDS, The Pokémon Company) | 85,000 | 385,000 |
| 4.) | Pokémon Fushigi no Dungeon: Yami no Tankentai (NDS, The Pokémon Company) | 75,000 | 344,000 |
| 5.) | Katekyoo Hitman Reborn!! DS (NDS, Takara Tomy) | 31,000 | NEW |
| 6.) | Mario Strikers Charged (Wii, Nintendo) | 28,000 | NEW |
| 7.) | Kiniro no Corda 2 Anchor (PS2, Koei) | 24,000 | NEW |
| 8.) | Mario Party 8 (Wii, Nintendo) | 22,000 | 779,000 |
| 9.) | Samurai Warriors: Katana (Wii, Koei) | 17,000 | NEW |
| 10.) | Final Fantasy Crystal Chronicles: Ring of Fates (NDS, Square Enix) | 16,000 | 331,000 |
| 11.) | Metal Gear Solid: Portable Ops Plus (Deluxe Pack) (PSP, Konami) | NEW |
| 12.) | My Housekeeping Diary (NDS, Nintendo) | Considering this is such a simple programme for housekeeping, it surely has to be a dead cert for a European release |
| 13.) | Taiko no Tatsujin DS (NDS, Bandai Namco) | Performing well since the bug-free version was re-released two weeks ago |
| 14.) | Wii Sports (Wii, Nintendo) | Holding steady for another week, but is the Wii Sports craze finally dying down? |
| 15.) | Eye Training (NDS, Nintendo) | It now looks like this one will struggle to reach a million at this rate |
| 16.) | Mario Kart DS (NDS, Nintendo) | Like the Duracell Bunny, it just keeps on going and going, nearly at the 2.5 million mark now! |
| 17.) | Another Century’s Episode 3: The Final (PS2, Banpresto) | |
| 18.) | More Brain Training (NDS, Nintendo) | The lowest ever position for this game so far |
| 19.) | Wii Play (Wii, Nintendo) | Ditto for this; it has never been this low |
| 20.) | New Super Mario Bros. (NDS, Nintendo) | Mario has bounced back before, so can it do it again closer to the release of Mario Galaxy? |
| 21.) | Nanatsu Iro * Drops Pure!! (PS2, Media Works) | NEW |
| 22.) | Animal Crossing Wild World (NDS, Nintendo) | A non-mover this week |
| 23.) | Gyakuten Saiban 3 (Best Price) (NDS, Capcom) | Faring far better than the Gyakuten Saiban 2 re-release on DS |
| 24.) | Sengoku Musou 2 Mushouden (PS2, Koei) | |
| 25.) | Brain Training (NDS, Nintendo) | |
| 26.) | Fate/Tiger Colosseum (PSP, Capcom) | |
| 27.) | Hot Shots Golf 5 (PS3, SCE) | Another non-mover |
| 28.) | More English Training (NDS, Nintendo) | |
| 29.) | Grand Theft Auto: Liberty City Stories (PS2, Capcom) | |
| 30.) | Monster Hunter Portable: 2nd (PSP, Capcom) |
In addition to this, early Famitsu numbers have the PSP down as selling 264,000 units, the DS 67,000 and Wii just 27,000 units.
What will this mean for Nintendo?
Tweet







Comments