Japanese Hardware Sales

Japanese hardware sales for June 25 – July 1:System – Weekly sales (Compared to last week) – 2007 sales – Lifetime sales

1. DSL – 157,435 (-6,453) – 3,971,443 – 17,977,122
2. Wii – 73,919 (+8,337) – 1,954,852 – 2,874,495
3. PSP – 38,305 (+5,321) – 1,083,147 – 5,615,276
4. PS2 – 16,316 (-4,354) – 420,373 – 20,575,232
5. PS3 – 11,914 (+2,333) – 492,931 – 950,489
6. 360 – 3,154 (-215) – 118,583 – 383,285
7. GBM – 377 (+93) – 21,466 – 581,346
8. GBASP – 179 (+49) – 18,638 – 5,937,589
9. NGC – 111 (+29) – 8,419 – 4,177,887
10. NDS – 45 (+15) – 2,312 – 6,584,568
11. GBA – 16 (+16) – 729 – 8,823,936

Total sales: 301,771 (up 13,879 from last week)
Last week’s sales: 287,892

Original Source: Media Create

Huge thanks to Gamesarefun for their comprehensive format.



Around The Net: