<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nights to use the Forecast Channel</title>
	<atom:link href="http://www.wiinintendo.net/2007/04/04/nights-to-use-the-forecast-channel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiinintendo.net/2007/04/04/nights-to-use-the-forecast-channel/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 20:30:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: WyriHaximus</title>
		<link>http://www.wiinintendo.net/2007/04/04/nights-to-use-the-forecast-channel/comment-page-1/#comment-39671</link>
		<dc:creator>WyriHaximus</dc:creator>
		<pubDate>Wed, 04 Apr 2007 21:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://wiinintendo.net/2007/04/04/nights-to-use-the-forecast-channel/#comment-39671</guid>
		<description>This would be realy cool, funny thing is I&#039;m currently building and implenting this concept into my websites designs. I think they rather should use METAR information instead of the weather channel information cause of the weather channel by a long shot not allways has the latest information. Last night it showed half of holland with a moon (as in night) and the other half as a sun (as in day). Well or they just improve the weather channels acuracy :).</description>
		<content:encoded><![CDATA[<p>This would be realy cool, funny thing is I&#8217;m currently building and implenting this concept into my websites designs. I think they rather should use METAR information instead of the weather channel information cause of the weather channel by a long shot not allways has the latest information. Last night it showed half of holland with a moon (as in night) and the other half as a sun (as in day). Well or they just improve the weather channels acuracy <img src='http://www.wiinintendo.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WyriHaximus</title>
		<link>http://www.wiinintendo.net/2007/04/04/nights-to-use-the-forecast-channel/comment-page-1/#comment-823765</link>
		<dc:creator>WyriHaximus</dc:creator>
		<pubDate>Wed, 04 Apr 2007 21:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://wiinintendo.net/2007/04/04/nights-to-use-the-forecast-channel/#comment-823765</guid>
		<description>This would be realy cool, funny thing is I&#039;m currently building and implenting this concept into my websites designs. I think they rather should use METAR information instead of the weather channel information cause of the weather channel by a long shot not allways has the latest information. Last night it showed half of holland with a moon (as in night) and the other half as a sun (as in day). Well or they just improve the weather channels acuracy :).</description>
		<content:encoded><![CDATA[<p>This would be realy cool, funny thing is I&#8217;m currently building and implenting this concept into my websites designs. I think they rather should use METAR information instead of the weather channel information cause of the weather channel by a long shot not allways has the latest information. Last night it showed half of holland with a moon (as in night) and the other half as a sun (as in day). Well or they just improve the weather channels acuracy <img src='http://www.wiinintendo.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frisbee</title>
		<link>http://www.wiinintendo.net/2007/04/04/nights-to-use-the-forecast-channel/comment-page-1/#comment-39661</link>
		<dc:creator>frisbee</dc:creator>
		<pubDate>Wed, 04 Apr 2007 21:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://wiinintendo.net/2007/04/04/nights-to-use-the-forecast-channel/#comment-39661</guid>
		<description>Great! I can&#039;t wait until fall and winter in Seattle where it rains all the time. Inside the game will be as depressing as it is outside.</description>
		<content:encoded><![CDATA[<p>Great! I can&#8217;t wait until fall and winter in Seattle where it rains all the time. Inside the game will be as depressing as it is outside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frisbee</title>
		<link>http://www.wiinintendo.net/2007/04/04/nights-to-use-the-forecast-channel/comment-page-1/#comment-823764</link>
		<dc:creator>frisbee</dc:creator>
		<pubDate>Wed, 04 Apr 2007 21:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://wiinintendo.net/2007/04/04/nights-to-use-the-forecast-channel/#comment-823764</guid>
		<description>Great! I can&#039;t wait until fall and winter in Seattle where it rains all the time. Inside the game will be as depressing as it is outside.</description>
		<content:encoded><![CDATA[<p>Great! I can&#8217;t wait until fall and winter in Seattle where it rains all the time. Inside the game will be as depressing as it is outside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.wiinintendo.net/2007/04/04/nights-to-use-the-forecast-channel/comment-page-1/#comment-39652</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 04 Apr 2007 20:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://wiinintendo.net/2007/04/04/nights-to-use-the-forecast-channel/#comment-39652</guid>
		<description>Very cool concept. So is this a sign that Nintendo is allowing 3rd parties to utilize their channel systems? Mii&#039;s?</description>
		<content:encoded><![CDATA[<p>Very cool concept. So is this a sign that Nintendo is allowing 3rd parties to utilize their channel systems? Mii&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.wiinintendo.net/2007/04/04/nights-to-use-the-forecast-channel/comment-page-1/#comment-823762</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 04 Apr 2007 20:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://wiinintendo.net/2007/04/04/nights-to-use-the-forecast-channel/#comment-823762</guid>
		<description>Very cool concept. So is this a sign that Nintendo is allowing 3rd parties to utilize their channel systems? Mii&#039;s?</description>
		<content:encoded><![CDATA[<p>Very cool concept. So is this a sign that Nintendo is allowing 3rd parties to utilize their channel systems? Mii&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.wiinintendo.net/2007/04/04/nights-to-use-the-forecast-channel/comment-page-1/#comment-823763</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 04 Apr 2007 20:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://wiinintendo.net/2007/04/04/nights-to-use-the-forecast-channel/#comment-823763</guid>
		<description>Very cool concept. So is this a sign that Nintendo is allowing 3rd parties to utilize their channel systems? Mii&#039;s?</description>
		<content:encoded><![CDATA[<p>Very cool concept. So is this a sign that Nintendo is allowing 3rd parties to utilize their channel systems? Mii&#8217;s?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

