Top 10 Games in Japan
At last, the New Super Mario Bros. is dethrowned! Still, 4 Nintendo DS titles managed the top 10: New Super Mario Bros., Brain Age, Animal Crossing, and Nintendogs.
| TW | LW | Title | Publisher | Formats | Weeks |
| 1 | 1 | Grand Theft Auto: Liberty City Stories | Rockstar | PS2/PSP | 21 |
| 2 | NE | New Super Mario Bros. | Nintendo | DS | 1 |
| 3 | 2 | 2006 FIFA World Cup | EA | All Formats | 10 |
| 4 | 3 | Dr Kawashima’s Brain Training: How Old Is Your Brain? | Nintendo | DS | 4 |
| 5 | 4 | Pro Evolution Soccer 5 | Konami | PS2/Xb/PSP/PC | 36 |
| 6 | 6 | Tomb Raider: Legend | Eidos | PS2/Xb/360/PC/PSP | 13 |
| 7 | 12 | Over the Hedge | Activision | PS2/Xb/GC/PC/GBA/DS | 2 |
| 8 | 5 | Hitman: Blood Money | Eidos | PS2/Xb/360/PC | 6 |
| 9 | 7 | Nintendogs: Dalmatian & Friends | Nintendo | DS | 3 |
| 10 | 10 | Animal Crossing: Wild World | Nintendo | DS | 14 |








Comments